Thermal Imaging & Leak Detection
Professional infrared imaging shows what the eye can’t: moisture patterns, insulation gaps, air leaks and hidden leak paths.
$450 with an inspection · standalone from $1,100
How it worksOur services
Standard inspections are booked online with an estimated investment, confirmed after we review the property. Specialist assessments are tailored to the property and start with a quote.
Not sure where to start?
| Service | Booking | Estimated investment | Book |
|---|---|---|---|
| Defined Condition ReportA clear, independent overview of a property’s condition. | Standard · book online | $695 – $945 · 350 m²+ on assessment est. | Estimate |
| Construction-Informed Building Assessment Most chosenOur comprehensive pre-purchase assessment. | Standard · book online | $1,095 – $1,495 est. | Estimate |
| Targeted AssessmentA focused investigation of a specific concern: a stain, a high moisture reading, a suspected leak or anything else that doesn’t look right. | Specialist · by quote | From $795 | Quote |
| Defined Weathertightness AssessmentA specialist, non-invasive assessment for plaster, monolithic-clad, architectural and higher-risk homes. | Specialist · by quote | Tailored quote | Quote |
Professional infrared imaging shows what the eye can’t: moisture patterns, insulation gaps, air leaks and hidden leak paths.
$450 with an inspection · standalone from $1,100
How it works
DIRT-E, our Defined Inspections Robotic Technician Explorer, is a remote-controlled camera robot that goes where people can’t.
$675 · $450 if only about half the subfloor can be reached
How it works
4K aerial imaging of roofs, chimneys, gutters and sites that can’t be safely reached, so steep, high or fragile roofs are properly assessed rather than viewed from the ground.
$250
How it works| Service | Booking | Estimated investment | Book |
|---|---|---|---|
| Home Maintenance ReportA practical plan for repairs, upkeep and long-term care: what to fix now, soon and later, so small issues are dealt with before they become expensive ones. | Standard · book online | $450 est. | Estimate |
| Asbestos Review & TestingIdentification of materials that may contain asbestos, common in homes built or renovated before 2000, with optional sampling for accredited laboratory testing. | Specialist · by quote | $250 | Quote |
| Floor Level SurveyA measured survey of floor levels where doors stick, floors feel uneven or re-levelling is being considered, with a plan showing the variations. | Specialist · by quote | $250 | Quote |
All investment figures include GST and are estimates until we’ve reviewed the property. Standard pre-purchase inspections are carried out with reference to NZS 4306:2005 Residential property inspection. Re-inspections and custom inspections are quoted individually.
Choose an inspection, tell us about the home and pick an available time.